|
Project Name |
International Islamic University |
|---|---|
| Blocks |
|
| Approx. MEP Cost | Rs. 900 Million |
| Location | H-10, Islamabad |
| Client | International Islamic University, Islamabad |
| Start Date | 2019 |
| Completion Date | Civil Engineering Block completed in 2022 Academic & Social Sciences (Female) Block completed in 2023 Shared Academic Block completed in 2024 Library, Shariah Academy & Medical Center completed in 2024 |
| No. of Floors | G+3 |
| Total Covered Area |
| Service | Description |
|---|---|
| Complete MEP Design |
|
|
Top Supervision |
Top Supervision of Plumbing & Fire Fighting Works |
© All Copyright 2022-2024 Powered By: Swiftwave Digital